Results Jr Girls

Vault
Place Ave Score AA Total Name Num Level Age Team
1 9.4 35.35 Joie Hensley 121 7 Jr Colorado Gymnastics Institute
2 9.35 38.2 Bailey Key 162 7 Jr WGA Texans
3 9.325 37.375 Kaitlyn Johnson 124 7 Jr Colorado Gymnastics Institute
4 9.275 36.05 Haley Dean 140 7 Jr Gymnastics Unlimited
5 9.175 35.85 Gigi LaGuardia 130 7 Jr Colorado Gymnastics Institute
6 9.15 36.8 Madison Dean 165 7 Jr WGA Texans
7 9.15 35.225 TIE  - Alexandria Robinson 123 7 Jr Colorado Gymnastics Institute
8 9.15 34.95 TIE  - Delainee Evans 105 7 Jr 5280 Gymnastics
9 9.125 36.2 Amada Melton 149 7 Jr J E T
10 9.125 35.3 TIE  - Audrey Dwinnell 157 7 Jr Peak Athletics Plus
11 9.1 35.475 Rowan Dunn 102 7 Jr 5280 Gymnastics
12 9.1 33.725 TIE  - e'lan Davis 132 7 Jr Gym Nest
13 9.05 35.8 Ashlynn Graybill 117 7 Jr Colorado Gymnastics Institute
14 9 36.3 Annica Balentine 113 7 Jr Cascade All-Star Gymnastics
15 9 33.75 TIE  - Danielle Cooper 148 7 Jr J E T
16 8.95 37.275 Sela Buted 160 7 Jr Peak Athletics Plus
17 8.95 36.475 TIE  - Taylor Barnhardt 128 7 Jr Colorado Gymnastics Institute
18 8.85 34.75 Jia Wiebe 125 7 Jr Colorado Gymnastics Institute
19 8.825 35.675 Elizabeth Dominguez 152 7 Jr J E T
20 8.75 36.1 Jordan Musa 153 7 Jr North Florida
21 8.725 33.65 Fiona McIntosh 107 7 Jr Aurora School of gymnastics
22 8.725 33.4 TIE  - Codi Whitmer 134 7 Jr Gymnastics Unlimited
23 8.7 35.2 JoJo Stofan 156 7 Jr North Florida
24 8.7 34.05 TIE  - Brooke Hammond 135 7 Jr Gymnastics Unlimited
25 8.675 35.375 Harley Hagan 150 7 Jr J E T
26 8.65 33.9 Haley Draudt 141 7 Jr Gymnastics Unlimited
27 8.625 34.625 Anna Chrisman 137 7 Jr Gymnastics Unlimited
28 8.5 26.15 Danielle Boyer 154 7 Jr North Florida
29 8.45 33.725 Lisa D'Angelo 143 7 Jr Gymnastics Unlimited
30 8.45 31.85 TIE  - Samanth Fonte 147 7 Jr J E T
Uneven Parallel Bars
Place Ave Score AA Total Name Num Level Age Team
1 9.625 38.2 Bailey Key 162 7 Jr WGA Texans
2 9.6 36.1 Jordan Musa 153 7 Jr North Florida
3 9.4 34.65 Rachel Long 129 7 Jr Colorado Gymnastics Institute
4 9.325 36.2 Amada Melton 149 7 Jr J E T
5 9.275 37.275 Sela Buted 160 7 Jr Peak Athletics Plus
6 9.25 34.625 Anna Chrisman 137 7 Jr Gymnastics Unlimited
7 9.175 35.3 Audrey Dwinnell 157 7 Jr Peak Athletics Plus
8 9.15 37.375 Kaitlyn Johnson 124 7 Jr Colorado Gymnastics Institute
9 9.15 36.3 TIE  - Annica Balentine 113 7 Jr Cascade All-Star Gymnastics
10 9.15 35.375 TIE  - Harley Hagan 150 7 Jr J E T
11 9.1 35.675 Elizabeth Dominguez 152 7 Jr J E T
12 8.975 35.475 Rowan Dunn 102 7 Jr 5280 Gymnastics
13 8.95 33.75 Danielle Cooper 148 7 Jr J E T
14 8.875 35.85 Gigi LaGuardia 130 7 Jr Colorado Gymnastics Institute
15 8.875 33.4 TIE  - Codi Whitmer 134 7 Jr Gymnastics Unlimited
16 8.825 36.05 Haley Dean 140 7 Jr Gymnastics Unlimited
17 8.8 35.2 JoJo Stofan 156 7 Jr North Florida
18 8.75 26.15 Danielle Boyer 154 7 Jr North Florida
19 8.6 35.8 Ashlynn Graybill 117 7 Jr Colorado Gymnastics Institute
20 8.575 36.475 Taylor Barnhardt 128 7 Jr Colorado Gymnastics Institute
21 8.5 34.05 Brooke Hammond 135 7 Jr Gymnastics Unlimited
22 8.475 33.725 e'lan Davis 132 7 Jr Gym Nest
23 8.4 33.9 Haley Draudt 141 7 Jr Gymnastics Unlimited
24 8.35 33.475 Devin Bundas 108 7 Jr Aurora School of gymnastics
25 8.25 35.225 Alexandria Robinson 123 7 Jr Colorado Gymnastics Institute
26 8.225 33.65 Fiona McIntosh 107 7 Jr Aurora School of gymnastics
27 8.2 36.8 Madison Dean 165 7 Jr WGA Texans
28 8.2 35.35 TIE  - Joie Hensley 121 7 Jr Colorado Gymnastics Institute
29 8.1 34.95 Delainee Evans 105 7 Jr 5280 Gymnastics
30 8 34.75 Jia Wiebe 125 7 Jr Colorado Gymnastics Institute
Balance Beam
Place Ave Score AA Total Name Num Level Age Team
1 9.8 37.275 Sela Buted 160 7 Jr Peak Athletics Plus
2 9.7 36.8 Madison Dean 165 7 Jr WGA Texans
3 9.5 38.2 Bailey Key 162 7 Jr WGA Texans
4 9.5 36.475 TIE  - Taylor Barnhardt 128 7 Jr Colorado Gymnastics Institute
5 9.4 37.375 Kaitlyn Johnson 124 7 Jr Colorado Gymnastics Institute
6 9.1 36.05 Haley Dean 140 7 Jr Gymnastics Unlimited
7 9 36.3 Annica Balentine 113 7 Jr Cascade All-Star Gymnastics
8 9 35.8 TIE  - Ashlynn Graybill 117 7 Jr Colorado Gymnastics Institute
9 8.9 35.675 Elizabeth Dominguez 152 7 Jr J E T
10 8.9 34.95 TIE  - Delainee Evans 105 7 Jr 5280 Gymnastics
11 8.85 35.35 Joie Hensley 121 7 Jr Colorado Gymnastics Institute
12 8.85 34.75 TIE  - Jia Wiebe 125 7 Jr Colorado Gymnastics Institute
13 8.8 36.2 Amada Melton 149 7 Jr J E T
14 8.75 36.1 Jordan Musa 153 7 Jr North Florida
15 8.75 34.65 TIE  - Rachel Long 129 7 Jr Colorado Gymnastics Institute
16 8.65 35.85 Gigi LaGuardia 130 7 Jr Colorado Gymnastics Institute
17 8.6 33.9 Haley Draudt 141 7 Jr Gymnastics Unlimited
18 8.6 33.725 TIE  - Lisa D'Angelo 143 7 Jr Gymnastics Unlimited
19 8.55 35.225 Alexandria Robinson 123 7 Jr Colorado Gymnastics Institute
20 8.55 35.2 TIE  - JoJo Stofan 156 7 Jr North Florida
21 8.25 35.475 Rowan Dunn 102 7 Jr 5280 Gymnastics
22 8.25 35.375 TIE  - Harley Hagan 150 7 Jr J E T
23 8.25 34.05 TIE  - Brooke Hammond 135 7 Jr Gymnastics Unlimited
24 8.05 34.625 Anna Chrisman 137 7 Jr Gymnastics Unlimited
25 8.05 33.475 TIE  - Devin Bundas 108 7 Jr Aurora School of gymnastics
26 8 33.65 Fiona McIntosh 107 7 Jr Aurora School of gymnastics
27 7.9 35.3 Audrey Dwinnell 157 7 Jr Peak Athletics Plus
28 7.55 33.75 Danielle Cooper 148 7 Jr J E T
29 7.5 33.725 e'lan Davis 132 7 Jr Gym Nest
30 7.25 33.4 Codi Whitmer 134 7 Jr Gymnastics Unlimited
Floor Exercise
Place Ave Score AA Total Name Num Level Age Team
1 9.75 36.8 Madison Dean 165 7 Jr WGA Texans
2 9.725 38.2 Bailey Key 162 7 Jr WGA Texans
3 9.5 37.375 Kaitlyn Johnson 124 7 Jr Colorado Gymnastics Institute
4 9.45 36.475 Taylor Barnhardt 128 7 Jr Colorado Gymnastics Institute
5 9.3 35.375 Harley Hagan 150 7 Jr J E T
6 9.275 35.225 Alexandria Robinson 123 7 Jr Colorado Gymnastics Institute
7 9.25 37.275 Sela Buted 160 7 Jr Peak Athletics Plus
8 9.15 36.3 Annica Balentine 113 7 Jr Cascade All-Star Gymnastics
9 9.15 35.85 TIE  - Gigi LaGuardia 130 7 Jr Colorado Gymnastics Institute
10 9.15 35.8 TIE  - Ashlynn Graybill 117 7 Jr Colorado Gymnastics Institute
11 9.15 35.475 TIE  - Rowan Dunn 102 7 Jr 5280 Gymnastics
12 9.15 35.2 TIE  - JoJo Stofan 156 7 Jr North Florida
13 9.1 35.3 Audrey Dwinnell 157 7 Jr Peak Athletics Plus
14 9.05 34.75 Jia Wiebe 125 7 Jr Colorado Gymnastics Institute
15 9 36.1 Jordan Musa 153 7 Jr North Florida
16 9 33.725 TIE  - Lisa D'Angelo 143 7 Jr Gymnastics Unlimited
17 8.95 36.2 Amada Melton 149 7 Jr J E T
18 8.9 35.35 Joie Hensley 121 7 Jr Colorado Gymnastics Institute
19 8.9 31.85 TIE  - Samanth Fonte 147 7 Jr J E T
20 8.9 26.15 TIE  - Danielle Boyer 154 7 Jr North Florida
21 8.875 33.475 Devin Bundas 108 7 Jr Aurora School of gymnastics
22 8.85 36.05 Haley Dean 140 7 Jr Gymnastics Unlimited
23 8.85 35.675 TIE  - Elizabeth Dominguez 152 7 Jr J E T
24 8.8 34.95 Delainee Evans 105 7 Jr 5280 Gymnastics
25 8.7 34.625 Anna Chrisman 137 7 Jr Gymnastics Unlimited
26 8.7 33.65 TIE  - Fiona McIntosh 107 7 Jr Aurora School of gymnastics
27 8.65 33.725 e'lan Davis 132 7 Jr Gym Nest
28 8.6 34.05 Brooke Hammond 135 7 Jr Gymnastics Unlimited
29 8.55 33.4 Codi Whitmer 134 7 Jr Gymnastics Unlimited
30 8.45 34.65 Rachel Long 129 7 Jr Colorado Gymnastics Institute
All Around
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 38.2 9.725 Bailey Key 162 7 Jr WGA Texans 9.35 9.625 9.5 9.725
2 37.375 9.5 Kaitlyn Johnson 124 7 Jr Colorado Gymnastics Institute 9.325 9.15 9.4 9.5
3 37.275 9.8 Sela Buted 160 7 Jr Peak Athletics Plus 8.95 9.275 9.8 9.25
4 36.8 9.75 Madison Dean 165 7 Jr WGA Texans 9.15 8.2 9.7 9.75
5 36.475 9.5 Taylor Barnhardt 128 7 Jr Colorado Gymnastics Institute 8.95 8.575 9.5 9.45
6 36.3 9.15 Annica Balentine 113 7 Jr Cascade All-Star Gymnastics 9 9.15 9 9.15
7 36.2 9.325 Amada Melton 149 7 Jr J E T 9.125 9.325 8.8 8.95
8 36.1 9.6 Jordan Musa 153 7 Jr North Florida 8.75 9.6 8.75 9
9 36.05 9.275 Haley Dean 140 7 Jr Gymnastics Unlimited 9.275 8.825 9.1 8.85
10 35.85 9.175 Gigi LaGuardia 130 7 Jr Colorado Gymnastics Institute 9.175 8.875 8.65 9.15
11 35.8 9.15 Ashlynn Graybill 117 7 Jr Colorado Gymnastics Institute 9.05 8.6 9 9.15
12 35.675 9.1 Elizabeth Dominguez 152 7 Jr J E T 8.825 9.1 8.9 8.85
13 35.475 9.15 Rowan Dunn 102 7 Jr 5280 Gymnastics 9.1 8.975 8.25 9.15
14 35.375 9.3 Harley Hagan 150 7 Jr J E T 8.675 9.15 8.25 9.3
15 35.35 9.4 Joie Hensley 121 7 Jr Colorado Gymnastics Institute 9.4 8.2 8.85 8.9
16 35.3 9.175 Audrey Dwinnell 157 7 Jr Peak Athletics Plus 9.125 9.175 7.9 9.1
17 35.225 9.275 Alexandria Robinson 123 7 Jr Colorado Gymnastics Institute 9.15 8.25 8.55 9.275
18 35.2 9.15 JoJo Stofan 156 7 Jr North Florida 8.7 8.8 8.55 9.15
19 34.95 9.15 Delainee Evans 105 7 Jr 5280 Gymnastics 9.15 8.1 8.9 8.8
20 34.75 9.05 Jia Wiebe 125 7 Jr Colorado Gymnastics Institute 8.85 8 8.85 9.05
21 34.65 9.4 Rachel Long 129 7 Jr Colorado Gymnastics Institute 8.05 9.4 8.75 8.45
22 34.625 9.25 Anna Chrisman 137 7 Jr Gymnastics Unlimited 8.625 9.25 8.05 8.7
23 34.05 8.7 Brooke Hammond 135 7 Jr Gymnastics Unlimited 8.7 8.5 8.25 8.6
24 33.9 8.65 Haley Draudt 141 7 Jr Gymnastics Unlimited 8.65 8.4 8.6 8.25
25 33.75 9 Danielle Cooper 148 7 Jr J E T 9 8.95 7.55 8.25
26 33.725 9.1 e'lan Davis 132 7 Jr Gym Nest 9.1 8.475 7.5 8.65
27 33.725 9 TIE - Lisa D'Angelo 143 7 Jr Gymnastics Unlimited 8.45 7.675 8.6 9
28 33.65 8.725 Fiona McIntosh 107 7 Jr Aurora School of gymnastics 8.725 8.225 8 8.7
29 33.475 8.875 Devin Bundas 108 7 Jr Aurora School of gymnastics 8.2 8.35 8.05 8.875
30 33.4 8.875 Codi Whitmer 134 7 Jr Gymnastics Unlimited 8.725 8.875 7.25 8.55

 

<
Vault
Place Ave Score AA Total Name Num Level Age Team
1 9.25 37.55 Alyson Heimsath 256 8 Jr WGA Texans
2 9.075 37.1 Madison Gray 254 8 Jr WGA Texans
3 9.05 37.725 Nicole Lehrmann 250 8 Jr WGA Texans
4 9 33.95 Danica Evans 203 8 Jr 5280 Gymnastics
5 8.95 37.15 Macy Toronjo 249 8 Jr WGA Texans
6 8.9 25.85 Abby Prinz 215 8 Jr Colorado Gymnastics Institute
7 8.85 36.95 Haley Bolanos 257 8 Jr WGA Texans
8 8.85 36.45 TIE  - Macey Sims 253 8 Jr WGA Texans
9 8.825 35.15 Brooke Unger 211 8 Jr Colorado Gymnastics Institute
10 8.8 36.375 Kellie Stanton 208 8 Jr Colorado Gymnastics Institute
11 8.8 35.35 TIE  - Lila Opincer 259 8 Jr Wilson Gymnastics Academy
12 8.7 34.35 Alexis Armenta 204 8 Jr 5280 Gymnastics
13 8.675 38.05 Emily Oglesby 252 8 Jr WGA Texans
14 8.65 36.775 Taylor Hays 255 8 Jr WGA Texans
15 8.65 36.375 TIE  - Monica Sandoval 209 8 Jr Colorado Gymnastics Institute
16 8.625 33.375 Alanna Reece 231 8 Jr Gym Nest
17 8.425 35.925 Abby Unger 210 8 Jr Colorado Gymnastics Institute
18 8.35 33 Scottie Fiarkoski 234 8 Jr Gymnastics Unlimited
19 8.2 34.2 Nicole Wulf 201 8 Jr 5280 Gymnastics
20 8.2 24.1 TIE  - Caitlyn Paplow 239 8 Jr Gymnastics Unlimited
21 8.175 33.125 Sarah Holbrook 237 8 Jr Gymnastics Unlimited
22 8.15 35.95 Taylor Westell 258 8 Jr WGA Texans
23 8 32.8 Shelby Kine 206 8 Jr Cascade All-Star Gymnastics
24 8 32.6 TIE  - Jordan Cordova 202 8 Jr 5280 Gymnastics
25 7.95 33.6 Sara Bennett 207 8 Jr Cascade All-Star Gymnastics
26 7.9 36.175 Anita Lark 248 8 Jr WGA Texans
27 0 0 Danae Hill 247 8 Jr Peak Athletics Plus
Uneven Parallel Bars
Place Ave Score AA Total Name Num Level Age Team
1 9.825 37.725 Nicole Lehrmann 250 8 Jr WGA Texans
2 9.8 37.55 Alyson Heimsath 256 8 Jr WGA Texans
3 9.75 38.05 Emily Oglesby 252 8 Jr WGA Texans
4 9.7 35.925 Abby Unger 210 8 Jr Colorado Gymnastics Institute
5 9.65 37.15 Macy Toronjo 249 8 Jr WGA Texans
6 9.625 35.95 Taylor Westell 258 8 Jr WGA Texans
7 9.575 36.775 Taylor Hays 255 8 Jr WGA Texans
8 9.575 36.175 TIE  - Anita Lark 248 8 Jr WGA Texans
9 9.55 36.95 Haley Bolanos 257 8 Jr WGA Texans
10 9.55 36.375 TIE  - Monica Sandoval 209 8 Jr Colorado Gymnastics Institute
11 9.45 36.375 Kellie Stanton 208 8 Jr Colorado Gymnastics Institute
12 9.2 36.45 Macey Sims 253 8 Jr WGA Texans
13 9.15 35.35 Lila Opincer 259 8 Jr Wilson Gymnastics Academy
14 9.15 34.2 TIE  - Nicole Wulf 201 8 Jr 5280 Gymnastics
15 9.05 32.8 Shelby Kine 206 8 Jr Cascade All-Star Gymnastics
16 9 33 Scottie Fiarkoski 234 8 Jr Gymnastics Unlimited
17 8.95 37.1 Madison Gray 254 8 Jr WGA Texans
18 8.65 33.6 Sara Bennett 207 8 Jr Cascade All-Star Gymnastics
19 8.525 35.15 Brooke Unger 211 8 Jr Colorado Gymnastics Institute
20 8.3 32.6 Jordan Cordova 202 8 Jr 5280 Gymnastics
21 8.15 34.35 Alexis Armenta 204 8 Jr 5280 Gymnastics
22 8.1 33.95 Danica Evans 203 8 Jr 5280 Gymnastics
23 8 33.375 Alanna Reece 231 8 Jr Gym Nest
24 7.9 33.125 Sarah Holbrook 237 8 Jr Gymnastics Unlimited
25 7.3 24.1 Caitlyn Paplow 239 8 Jr Gymnastics Unlimited
26 0 25.85 Abby Prinz 215 8 Jr Colorado Gymnastics Institute
27 0 0 Danae Hill 247 8 Jr Peak Athletics Plus
Balance Beam
Place Ave Score AA Total Name Num Level Age Team
1 9.775 38.05 Emily Oglesby 252 8 Jr WGA Texans
2 9.55 37.1 Madison Gray 254 8 Jr WGA Texans
3 9.35 36.375 Kellie Stanton 208 8 Jr Colorado Gymnastics Institute
4 9.25 37.725 Nicole Lehrmann 250 8 Jr WGA Texans
5 9.2 36.175 Anita Lark 248 8 Jr WGA Texans
6 9.15 37.55 Alyson Heimsath 256 8 Jr WGA Texans
7 9.05 37.15 Macy Toronjo 249 8 Jr WGA Texans
8 9 36.95 Haley Bolanos 257 8 Jr WGA Texans
9 9 36.775 TIE  - Taylor Hays 255 8 Jr WGA Texans
10 8.95 36.375 Monica Sandoval 209 8 Jr Colorado Gymnastics Institute
11 8.9 35.925 Abby Unger 210 8 Jr Colorado Gymnastics Institute
12 8.8 36.45 Macey Sims 253 8 Jr WGA Texans
13 8.8 35.95 TIE  - Taylor Westell 258 8 Jr WGA Texans
14 8.65 33.6 Sara Bennett 207 8 Jr Cascade All-Star Gymnastics
15 8.55 35.15 Brooke Unger 211 8 Jr Colorado Gymnastics Institute
16 8.55 33.125 TIE  - Sarah Holbrook 237 8 Jr Gymnastics Unlimited
17 8.5 34.35 Alexis Armenta 204 8 Jr 5280 Gymnastics
18 8.4 35.35 Lila Opincer 259 8 Jr Wilson Gymnastics Academy
19 8.35 34.2 Nicole Wulf 201 8 Jr 5280 Gymnastics
20 8.3 33.375 Alanna Reece 231 8 Jr Gym Nest
21 7.95 25.85 Abby Prinz 215 8 Jr Colorado Gymnastics Institute
22 7.75 33.95 Danica Evans 203 8 Jr 5280 Gymnastics
23 7.4 32.6 Jordan Cordova 202 8 Jr 5280 Gymnastics
24 7.3 32.8 Shelby Kine 206 8 Jr Cascade All-Star Gymnastics
25 7.2 33 Scottie Fiarkoski 234 8 Jr Gymnastics Unlimited
26 0 24.1 Caitlyn Paplow 239 8 Jr Gymnastics Unlimited
27 0 0 Danae Hill 247 8 Jr Peak Athletics Plus
Floor Exercise
Place Ave Score AA Total Name Num Level Age Team
1 9.85 38.05 Emily Oglesby 252 8 Jr WGA Texans
2 9.6 37.725 Nicole Lehrmann 250 8 Jr WGA Texans
3 9.6 36.45 TIE  - Macey Sims 253 8 Jr WGA Texans
4 9.55 36.95 Haley Bolanos 257 8 Jr WGA Texans
5 9.55 36.775 TIE  - Taylor Hays 255 8 Jr WGA Texans
6 9.525 37.1 Madison Gray 254 8 Jr WGA Texans
7 9.5 37.15 Macy Toronjo 249 8 Jr WGA Texans
8 9.5 36.175 TIE  - Anita Lark 248 8 Jr WGA Texans
9 9.375 35.95 Taylor Westell 258 8 Jr WGA Texans
10 9.35 37.55 Alyson Heimsath 256 8 Jr WGA Texans
11 9.25 35.15 Brooke Unger 211 8 Jr Colorado Gymnastics Institute
12 9.225 36.375 Monica Sandoval 209 8 Jr Colorado Gymnastics Institute
13 9.1 33.95 Danica Evans 203 8 Jr 5280 Gymnastics
14 9 35.35 Lila Opincer 259 8 Jr Wilson Gymnastics Academy
15 9 34.35 TIE  - Alexis Armenta 204 8 Jr 5280 Gymnastics
16 9 25.85 TIE  - Abby Prinz 215 8 Jr Colorado Gymnastics Institute
17 8.9 35.925 Abby Unger 210 8 Jr Colorado Gymnastics Institute
18 8.9 32.6 TIE  - Jordan Cordova 202 8 Jr 5280 Gymnastics
19 8.775 36.375 Kellie Stanton 208 8 Jr Colorado Gymnastics Institute
20 8.6 24.1 Caitlyn Paplow 239 8 Jr Gymnastics Unlimited
21 8.5 34.2 Nicole Wulf 201 8 Jr 5280 Gymnastics
22 8.5 33.125 TIE  - Sarah Holbrook 237 8 Jr Gymnastics Unlimited
23 8.45 33.375 Alanna Reece 231 8 Jr Gym Nest
24 8.45 33 TIE  - Scottie Fiarkoski 234 8 Jr Gymnastics Unlimited
25 8.45 32.8 TIE  - Shelby Kine 206 8 Jr Cascade All-Star Gymnastics
26 8.35 33.6 Sara Bennett 207 8 Jr Cascade All-Star Gymnastics
27 0 0 Danae Hill 247 8 Jr Peak Athletics Plus
All Around
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 38.05 9.85 Emily Oglesby 252 8 Jr WGA Texans 8.675 9.75 9.775 9.85
2 37.725 9.825 Nicole Lehrmann 250 8 Jr WGA Texans 9.05 9.825 9.25 9.6
3 37.55 9.8 Alyson Heimsath 256 8 Jr WGA Texans 9.25 9.8 9.15 9.35
4 37.15 9.65 Macy Toronjo 249 8 Jr WGA Texans 8.95 9.65 9.05 9.5
5 37.1 9.55 Madison Gray 254 8 Jr WGA Texans 9.075 8.95 9.55 9.525
6 36.95 9.55 Haley Bolanos 257 8 Jr WGA Texans 8.85 9.55 9 9.55
7 36.775 9.575 Taylor Hays 255 8 Jr WGA Texans 8.65 9.575 9 9.55
8 36.45 9.6 Macey Sims 253 8 Jr WGA Texans 8.85 9.2 8.8 9.6
9 36.375 9.55 Monica Sandoval 209 8 Jr Colorado Gymnastics Institute 8.65 9.55 8.95 9.225
10 36.375 9.45 TIE - Kellie Stanton 208 8 Jr Colorado Gymnastics Institute 8.8 9.45 9.35 8.775
11 36.175 9.575 Anita Lark 248 8 Jr WGA Texans 7.9 9.575 9.2 9.5
12 35.95 9.625 Taylor Westell 258 8 Jr WGA Texans 8.15 9.625 8.8 9.375
13 35.925 9.7 Abby Unger 210 8 Jr Colorado Gymnastics Institute 8.425 9.7 8.9 8.9
14 35.35 9.15 Lila Opincer 259 8 Jr Wilson Gymnastics Academy 8.8 9.15 8.4 9
15 35.15 9.25 Brooke Unger 211 8 Jr Colorado Gymnastics Institute 8.825 8.525 8.55 9.25
16 34.35 9 Alexis Armenta 204 8 Jr 5280 Gymnastics 8.7 8.15 8.5 9
17 34.2 9.15 Nicole Wulf 201 8 Jr 5280 Gymnastics 8.2 9.15 8.35 8.5
18 33.95 9.1 Danica Evans 203 8 Jr 5280 Gymnastics 9 8.1 7.75 9.1
19 33.6 8.65 Sara Bennett 207 8 Jr Cascade All-Star Gymnastics 7.95 8.65 8.65 8.35
20 33.375 8.625 Alanna Reece 231 8 Jr Gym Nest 8.625 8 8.3 8.45
21 33.125 8.55 Sarah Holbrook 237 8 Jr Gymnastics Unlimited 8.175 7.9 8.55 8.5
22 33 9 Scottie Fiarkoski 234 8 Jr Gymnastics Unlimited 8.35 9 7.2 8.45
23 32.8 9.05 Shelby Kine 206 8 Jr Cascade All-Star Gymnastics 8 9.05 7.3 8.45
24 32.6 8.9 Jordan Cordova 202 8 Jr 5280 Gymnastics 8 8.3 7.4 8.9
25 25.85 9 Abby Prinz 215 8 Jr Colorado Gymnastics Institute 8.9 0 7.95 9
26 24.1 8.6 Caitlyn Paplow 239 8 Jr Gymnastics Unlimited 8.2 7.3 0 8.6