Results Sr Girls

Vault
Place Ave Score AA Total Name Num Level Age Team
1 9.4 36.7 Haley Burke 144 7 Sr Gymnastics Unlimited
2 9.325 36.275 Sarah Henke 104 7 Sr 5280 Gymnastics
3 9.275 38.325 Crystal LeDuc 163 7 Sr WGA Texans
4 9.25 35.9 Alli Luft 159 7 Sr Peak Athletics Plus
5 9.225 37.7 Casey Bell 164 7 Sr WGA Texans
6 9.225 34.625 TIE  - Ali Sunshine 158 7 Sr Peak Athletics Plus
7 9.225 27.175 TIE  - Harliegh Young 126 7 Sr Colorado Gymnastics Institute
8 9.15 35.825 Cara Curran 161 7 Sr Peak Athletics Plus
9 9.15 32.7 TIE  - Destinee Evans 106 7 Sr 5280 Gymnastics
10 9.1 27.2 Ariela Halzel 119 7 Sr Colorado Gymnastics Institute
11 9.025 31.575 Mikaela Fatzinger 142 7 Sr Gymnastics Unlimited
12 9 36.25 Lauren Rizzi 151 7 Sr J E T
13 9 35.6 TIE  - Monique Martinez 138 7 Sr Gymnastics Unlimited
14 9 34.8 TIE  - Kennedy Richmond 109 7 Sr Aurora School of gymnastics
15 8.925 34.75 Kellie Tuebner 118 7 Sr Colorado Gymnastics Institute
16 8.85 34.45 Tori Hardin 101 7 Sr 5280 Gymnastics
17 8.8 33.725 Bela Schuler 131 7 Sr Encore Gymnastics
18 8.8 26.5 TIE  - Alexa Thomsen 146 7 Sr J E T
19 8.75 35.35 Amber Anderson 115 7 Sr Cascade All-Star Gymnastics
20 8.725 34.3 Kayla Weins 139 7 Sr Gymnastics Unlimited
21 8.7 33.825 Jessie Wright 136 7 Sr Gymnastics Unlimited
22 8.65 32.65 Courtney Jeffres 133 7 Sr Gymnastics Unlimited
23 8.625 35.025 Taylor Talcott 145 7 Sr J E T
24 8.6 35.575 Kaitlyn Coleman 155 7 Sr North Florida
25 8.575 32.275 Camille Baird 111 7 Sr Aurora School of gymnastics
26 8.55 31.7 Hannah Richmond 112 7 Sr Aurora School of gymnastics
27 8.45 34.475 Brandi Jacobson 114 7 Sr Cascade All-Star Gymnastics
28 8.35 25.8 Cortnee Creighton 120 7 Sr Colorado Gymnastics Institute
29 8.25 34.55 Kaitlin Kerl 103 7 Sr 5280 Gymnastics
30 7.85 28.9 Candace Reavis 110 7 Sr Aurora School of gymnastics
Uneven Parallel Bars
Place Ave Score AA Total Name Num Level Age Team
1 9.575 38.325 Crystal LeDuc 163 7 Sr WGA Texans
2 9.525 35.575 Kaitlyn Coleman 155 7 Sr North Florida
3 9.45 36.7 Haley Burke 144 7 Sr Gymnastics Unlimited
4 9.35 37.7 Casey Bell 164 7 Sr WGA Texans
5 9.25 34.625 Ali Sunshine 158 7 Sr Peak Athletics Plus
6 9.2 25.8 Cortnee Creighton 120 7 Sr Colorado Gymnastics Institute
7 9.15 36.275 Sarah Henke 104 7 Sr 5280 Gymnastics
8 9.125 34.475 Brandi Jacobson 114 7 Sr Cascade All-Star Gymnastics
9 9.1 35.6 Monique Martinez 138 7 Sr Gymnastics Unlimited
10 9.1 35.35 TIE  - Amber Anderson 115 7 Sr Cascade All-Star Gymnastics
11 9.075 35.825 Cara Curran 161 7 Sr Peak Athletics Plus
12 9 36.25 Lauren Rizzi 151 7 Sr J E T
13 9 35.9 TIE  - Alli Luft 159 7 Sr Peak Athletics Plus
14 8.95 27.175 Harliegh Young 126 7 Sr Colorado Gymnastics Institute
15 8.9 35.025 Taylor Talcott 145 7 Sr J E T
16 8.875 34.3 Kayla Weins 139 7 Sr Gymnastics Unlimited
17 8.875 33.825 TIE  - Jessie Wright 136 7 Sr Gymnastics Unlimited
18 8.725 33.725 Bela Schuler 131 7 Sr Encore Gymnastics
19 8.5 34.55 Kaitlin Kerl 103 7 Sr 5280 Gymnastics
20 8.425 34.75 Kellie Tuebner 118 7 Sr Colorado Gymnastics Institute
21 8.3 31.575 Mikaela Fatzinger 142 7 Sr Gymnastics Unlimited
22 7.75 34.45 Tori Hardin 101 7 Sr 5280 Gymnastics
23 7.5 34.8 Kennedy Richmond 109 7 Sr Aurora School of gymnastics
24 7.5 32.65 TIE  - Courtney Jeffres 133 7 Sr Gymnastics Unlimited
25 7.45 32.275 Camille Baird 111 7 Sr Aurora School of gymnastics
26 7.1 31.7 Hannah Richmond 112 7 Sr Aurora School of gymnastics
27 6.6 28.9 Candace Reavis 110 7 Sr Aurora School of gymnastics
28 6.45 32.7 Destinee Evans 106 7 Sr 5280 Gymnastics
29 0 27.2 Ariela Halzel 119 7 Sr Colorado Gymnastics Institute
30 0 26.5 TIE  - Alexa Thomsen 146 7 Sr J E T
31 0 0 Madalyn Hollmann 116 7 Sr Colorado Gymnastics Institute
32 0 0 Morgan Altizer 127 7 Sr Colorado Gymnastics Institute
Balance Beam
Place Ave Score AA Total Name Num Level Age Team
1 9.7 38.325 Crystal LeDuc 163 7 Sr WGA Texans
2 9.5 37.7 Casey Bell 164 7 Sr WGA Texans
3 9 34.8 Kennedy Richmond 109 7 Sr Aurora School of gymnastics
4 9 27.175 TIE  - Harliegh Young 126 7 Sr Colorado Gymnastics Institute
5 8.85 35.825 Cara Curran 161 7 Sr Peak Athletics Plus
6 8.85 34.45 TIE  - Tori Hardin 101 7 Sr 5280 Gymnastics
7 8.85 27.2 TIE  - Ariela Halzel 119 7 Sr Colorado Gymnastics Institute
8 8.85 26.5 TIE  - Alexa Thomsen 146 7 Sr J E T
9 8.7 36.25 Lauren Rizzi 151 7 Sr J E T
10 8.7 35.9 TIE  - Alli Luft 159 7 Sr Peak Athletics Plus
11 8.7 35.025 TIE  - Taylor Talcott 145 7 Sr J E T
12 8.7 34.55 TIE  - Kaitlin Kerl 103 7 Sr 5280 Gymnastics
13 8.65 35.35 Amber Anderson 115 7 Sr Cascade All-Star Gymnastics
14 8.6 36.7 Haley Burke 144 7 Sr Gymnastics Unlimited
15 8.5 35.575 Kaitlyn Coleman 155 7 Sr North Florida
16 8.45 35.6 Monique Martinez 138 7 Sr Gymnastics Unlimited
17 8.4 36.275 Sarah Henke 104 7 Sr 5280 Gymnastics
18 8.35 32.275 Camille Baird 111 7 Sr Aurora School of gymnastics
19 8.3 32.65 Courtney Jeffres 133 7 Sr Gymnastics Unlimited
20 8.25 34.475 Brandi Jacobson 114 7 Sr Cascade All-Star Gymnastics
21 8.25 32.7 TIE  - Destinee Evans 106 7 Sr 5280 Gymnastics
22 8.25 25.8 TIE  - Cortnee Creighton 120 7 Sr Colorado Gymnastics Institute
23 8.15 34.75 Kellie Tuebner 118 7 Sr Colorado Gymnastics Institute
24 8 31.7 Hannah Richmond 112 7 Sr Aurora School of gymnastics
25 7.7 34.3 Kayla Weins 139 7 Sr Gymnastics Unlimited
26 7.35 33.825 Jessie Wright 136 7 Sr Gymnastics Unlimited
27 7.35 28.9 TIE  - Candace Reavis 110 7 Sr Aurora School of gymnastics
28 7.25 34.625 Ali Sunshine 158 7 Sr Peak Athletics Plus
29 7.2 33.725 Bela Schuler 131 7 Sr Encore Gymnastics
30 6.3 31.575 Mikaela Fatzinger 142 7 Sr Gymnastics Unlimited
Floor Exercise
Place Ave Score AA Total Name Num Level Age Team
1 9.775 38.325 Crystal LeDuc 163 7 Sr WGA Texans
2 9.625 37.7 Casey Bell 164 7 Sr WGA Texans
3 9.55 36.25 Lauren Rizzi 151 7 Sr J E T
4 9.4 36.275 Sarah Henke 104 7 Sr 5280 Gymnastics
5 9.3 34.8 Kennedy Richmond 109 7 Sr Aurora School of gymnastics
6 9.25 36.7 Haley Burke 144 7 Sr Gymnastics Unlimited
7 9.25 34.75 TIE  - Kellie Tuebner 118 7 Sr Colorado Gymnastics Institute
8 9.25 27.2 TIE  - Ariela Halzel 119 7 Sr Colorado Gymnastics Institute
9 9.1 34.55 Kaitlin Kerl 103 7 Sr 5280 Gymnastics
10 9.05 35.6 Monique Martinez 138 7 Sr Gymnastics Unlimited
11 9 34.45 Tori Hardin 101 7 Sr 5280 Gymnastics
12 9 34.3 TIE  - Kayla Weins 139 7 Sr Gymnastics Unlimited
13 9 33.725 TIE  - Bela Schuler 131 7 Sr Encore Gymnastics
14 8.95 35.9 Alli Luft 159 7 Sr Peak Athletics Plus
15 8.95 35.575 TIE  - Kaitlyn Coleman 155 7 Sr North Florida
16 8.9 34.625 Ali Sunshine 158 7 Sr Peak Athletics Plus
17 8.9 33.825 TIE  - Jessie Wright 136 7 Sr Gymnastics Unlimited
18 8.85 35.35 Amber Anderson 115 7 Sr Cascade All-Star Gymnastics
19 8.85 32.7 TIE  - Destinee Evans 106 7 Sr 5280 Gymnastics
20 8.85 26.5 TIE  - Alexa Thomsen 146 7 Sr J E T
21 8.8 35.025 Taylor Talcott 145 7 Sr J E T
22 8.75 35.825 Cara Curran 161 7 Sr Peak Athletics Plus
23 8.65 34.475 Brandi Jacobson 114 7 Sr Cascade All-Star Gymnastics
24 8.2 32.65 Courtney Jeffres 133 7 Sr Gymnastics Unlimited
25 8.05 31.7 Hannah Richmond 112 7 Sr Aurora School of gymnastics
26 7.95 31.575 Mikaela Fatzinger 142 7 Sr Gymnastics Unlimited
27 7.9 32.275 Camille Baird 111 7 Sr Aurora School of gymnastics
28 7.1 28.9 Candace Reavis 110 7 Sr Aurora School of gymnastics
29 0 27.175 Harliegh Young 126 7 Sr Colorado Gymnastics Institute
30 0 25.8 TIE  - Cortnee Creighton 120 7 Sr Colorado Gymnastics Institute
31 0 0 Madalyn Hollmann 116 7 Sr Colorado Gymnastics Institute
32 0 0 Morgan Altizer 127 7 Sr Colorado Gymnastics Institute
All Around
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 38.325 9.775 Crystal LeDuc 163 7 Sr WGA Texans 9.275 9.575 9.7 9.775
2 37.7 9.625 Casey Bell 164 7 Sr WGA Texans 9.225 9.35 9.5 9.625
3 36.7 9.45 Haley Burke 144 7 Sr Gymnastics Unlimited 9.4 9.45 8.6 9.25
4 36.275 9.4 Sarah Henke 104 7 Sr 5280 Gymnastics 9.325 9.15 8.4 9.4
5 36.25 9.55 Lauren Rizzi 151 7 Sr J E T 9 9 8.7 9.55
6 35.9 9.25 Alli Luft 159 7 Sr Peak Athletics Plus 9.25 9 8.7 8.95
7 35.825 9.15 Cara Curran 161 7 Sr Peak Athletics Plus 9.15 9.075 8.85 8.75
8 35.6 9.1 Monique Martinez 138 7 Sr Gymnastics Unlimited 9 9.1 8.45 9.05
9 35.575 9.525 Kaitlyn Coleman 155 7 Sr North Florida 8.6 9.525 8.5 8.95
10 35.35 9.1 Amber Anderson 115 7 Sr Cascade All-Star Gymnastics 8.75 9.1 8.65 8.85
11 35.025 8.9 Taylor Talcott 145 7 Sr J E T 8.625 8.9 8.7 8.8
12 34.8 9.3 Kennedy Richmond 109 7 Sr Aurora School of gymnastics 9 7.5 9 9.3
13 34.75 9.25 Kellie Tuebner 118 7 Sr Colorado Gymnastics Institute 8.925 8.425 8.15 9.25
14 34.625 9.25 Ali Sunshine 158 7 Sr Peak Athletics Plus 9.225 9.25 7.25 8.9
15 34.55 9.1 Kaitlin Kerl 103 7 Sr 5280 Gymnastics 8.25 8.5 8.7 9.1
16 34.475 9.125 Brandi Jacobson 114 7 Sr Cascade All-Star Gymnastics 8.45 9.125 8.25 8.65
17 34.45 9 Tori Hardin 101 7 Sr 5280 Gymnastics 8.85 7.75 8.85 9
18 34.3 9 Kayla Weins 139 7 Sr Gymnastics Unlimited 8.725 8.875 7.7 9
19 33.825 8.9 Jessie Wright 136 7 Sr Gymnastics Unlimited 8.7 8.875 7.35 8.9
20 33.725 9 Bela Schuler 131 7 Sr Encore Gymnastics 8.8 8.725 7.2 9
21 32.7 9.15 Destinee Evans 106 7 Sr 5280 Gymnastics 9.15 6.45 8.25 8.85
22 32.65 8.65 Courtney Jeffres 133 7 Sr Gymnastics Unlimited 8.65 7.5 8.3 8.2
23 32.275 8.575 Camille Baird 111 7 Sr Aurora School of gymnastics 8.575 7.45 8.35 7.9
24 31.7 8.55 Hannah Richmond 112 7 Sr Aurora School of gymnastics 8.55 7.1 8 8.05
25 31.575 9.025 Mikaela Fatzinger 142 7 Sr Gymnastics Unlimited 9.025 8.3 6.3 7.95
26 28.9 7.85 Candace Reavis 110 7 Sr Aurora School of gymnastics 7.85 6.6 7.35 7.1
27 27.2 9.25 Ariela Halzel 119 7 Sr Colorado Gymnastics Institute 9.1 0 8.85 9.25
28 27.175 9.225 Harliegh Young 126 7 Sr Colorado Gymnastics Institute 9.225 8.95 9 0
29 26.5 8.85 Alexa Thomsen 146 7 Sr J E T 8.8 0 8.85 8.85
30 25.8 9.2 Cortnee Creighton 120 7 Sr Colorado Gymnastics Institute 8.35 9.2 8.25 0

 

Vault
Place Ave Score AA Total Name Num Level Age Team
1 9.3 36.175 Melissa Fresques 219 8 Sr Encore Gymnastics
2 9.1 36.025 Ruby Robinson 218 8 Sr Colorado Gymnastics Institute
3 9 33 Alex Hermanson 220 8 Sr Encore Gymnastics
4 8.85 37.225 Lauren Cartmell 217 8 Sr Colorado Gymnastics Institute
5 8.85 32.55 TIE  - Paige Hrenak 227 8 Sr GT Performance Gymnastics
6 8.8 34.875 Samantha Uttich 232 8 Sr Gymnastics Unlimited
7 8.75 34.45 Rosie Williams 223 8 Sr GT Performance Gymnastics
8 8.75 33.65 TIE  - Hailey Gilleland 243 8 Sr J E T
9 8.725 35.775 Kristine Dietrich 222 8 Sr GT Performance Gymnastics
10 8.7 35.975 Carly Dahlem 251 8 Sr WGA Texans
11 8.65 33.45 Abby Edwards 229 8 Sr Gym Nest
12 8.6 35.675 Kayla Miller 228 8 Sr GT Performance Gymnastics
13 8.6 34.725 TIE  - Kelsey Burrows 241 8 Sr Gymnastics Unlimited
14 8.6 34.05 TIE  - Nichole Hagen 246 8 Sr J E T
15 8.575 34.75 Alexandria Pulsipher 216 8 Sr Colorado Gymnastics Institute
16 8.5 34.425 Emily Vaughn 226 8 Sr GT Performance Gymnastics
17 8.5 34.425 Emily Matchett 225 8 Sr GT Performance Gymnastics
18 8.5 34.2 TIE  - Ashley Perry 244 8 Sr J E T
19 8.45 34.7 Arianna Laurent 224 8 Sr GT Performance Gymnastics
20 8.4 34.85 Lindsey Henke 214 8 Sr Colorado Gymnastics Institute
21 8.4 33.55 TIE  - Polly Williams 221 8 Sr GT Performance Gymnastics
22 8.35 35.55 Cathleen Badillo 213 8 Sr Colorado Gymnastics Institute
23 8.35 33.975 TIE  - Samantha Sodden 212 8 Sr Colorado Gymnastics Institute
24 8.3 33.8 Maddie Rivas 233 8 Sr Gymnastics Unlimited
25 8.175 32.425 Mariah Cue 238 8 Sr Gymnastics Unlimited
26 8.05 31.6 Kimberlyn Wilson 230 8 Sr Gym Nest
27 8 32.4 Kristina Wilson 236 8 Sr Gymnastics Unlimited
28 7.8 32.925 Shanna Quinn 240 8 Sr Gymnastics Unlimited
29 7.55 33.1 Kirstin Boyer 205 8 Sr 5280 Gymnastics
30 0 0 Janelle Pacheco 235 8 Sr Gymnastics Unlimited
31 0 0 Megan McNamara 242 8 Sr J E T
32 0 0 Kaitlyn Bodkin 245 8 Sr J E T
Uneven Parallel Bars
Place Ave Score AA Total Name Num Level Age Team
1 9.625 37.225 Lauren Cartmell 217 8 Sr Colorado Gymnastics Institute
2 9.575 35.675 Kayla Miller 228 8 Sr GT Performance Gymnastics
3 9.55 35.975 Carly Dahlem 251 8 Sr WGA Texans
4 9.35 35.55 Cathleen Badillo 213 8 Sr Colorado Gymnastics Institute
5 9.325 34.725 Kelsey Burrows 241 8 Sr Gymnastics Unlimited
6 9.15 35.775 Kristine Dietrich 222 8 Sr GT Performance Gymnastics
7 8.975 36.025 Ruby Robinson 218 8 Sr Colorado Gymnastics Institute
8 8.95 33.8 Maddie Rivas 233 8 Sr Gymnastics Unlimited
9 8.825 36.175 Melissa Fresques 219 8 Sr Encore Gymnastics
10 8.8 34.875 Samantha Uttich 232 8 Sr Gymnastics Unlimited
11 8.775 34.425 Emily Matchett 225 8 Sr GT Performance Gymnastics
12 8.775 32.925 TIE  - Shanna Quinn 240 8 Sr Gymnastics Unlimited
13 8.75 33 Alex Hermanson 220 8 Sr Encore Gymnastics
14 8.675 34.425 Emily Vaughn 226 8 Sr GT Performance Gymnastics
15 8.675 33.975 TIE  - Samantha Sodden 212 8 Sr Colorado Gymnastics Institute
16 8.6 34.85 Lindsey Henke 214 8 Sr Colorado Gymnastics Institute
17 8.6 34.75 TIE  - Alexandria Pulsipher 216 8 Sr Colorado Gymnastics Institute
18 8.55 34.05 Nichole Hagen 246 8 Sr J E T
19 8.4 34.7 Arianna Laurent 224 8 Sr GT Performance Gymnastics
20 8.4 33.45 TIE  - Abby Edwards 229 8 Sr Gym Nest
21 8.25 33.65 Hailey Gilleland 243 8 Sr J E T
22 8.225 33.1 Kirstin Boyer 205 8 Sr 5280 Gymnastics
23 8.15 34.45 Rosie Williams 223 8 Sr GT Performance Gymnastics
24 8.15 34.2 TIE  - Ashley Perry 244 8 Sr J E T
25 8.05 33.55 Polly Williams 221 8 Sr GT Performance Gymnastics
26 7.9 32.425 Mariah Cue 238 8 Sr Gymnastics Unlimited
27 7.75 32.4 Kristina Wilson 236 8 Sr Gymnastics Unlimited
28 7.2 32.55 Paige Hrenak 227 8 Sr GT Performance Gymnastics
29 7 31.6 Kimberlyn Wilson 230 8 Sr Gym Nest
30 0 0 Janelle Pacheco 235 8 Sr Gymnastics Unlimited
31 0 0 Megan McNamara 242 8 Sr J E T
32 0 0 Kaitlyn Bodkin 245 8 Sr J E T
Balance Beam
Place Ave Score AA Total Name Num Level Age Team
1 9.3 37.225 Lauren Cartmell 217 8 Sr Colorado Gymnastics Institute
2 8.95 34.7 Arianna Laurent 224 8 Sr GT Performance Gymnastics
3 8.9 35.775 Kristine Dietrich 222 8 Sr GT Performance Gymnastics
4 8.85 35.55 Cathleen Badillo 213 8 Sr Colorado Gymnastics Institute
5 8.8 36.175 Melissa Fresques 219 8 Sr Encore Gymnastics
6 8.8 36.025 TIE  - Ruby Robinson 218 8 Sr Colorado Gymnastics Institute
7 8.8 35.675 TIE  - Kayla Miller 228 8 Sr GT Performance Gymnastics
8 8.75 34.85 Lindsey Henke 214 8 Sr Colorado Gymnastics Institute
9 8.75 34.425 TIE  - Emily Matchett 225 8 Sr GT Performance Gymnastics
10 8.7 34.45 Rosie Williams 223 8 Sr GT Performance Gymnastics
11 8.6 33.1 Kirstin Boyer 205 8 Sr 5280 Gymnastics
12 8.55 35.975 Carly Dahlem 251 8 Sr WGA Texans
13 8.55 34.75 TIE  - Alexandria Pulsipher 216 8 Sr Colorado Gymnastics Institute
14 8.55 34.425 TIE  - Emily Vaughn 226 8 Sr GT Performance Gymnastics
15 8.5 34.2 Ashley Perry 244 8 Sr J E T
16 8.45 34.875 Samantha Uttich 232 8 Sr Gymnastics Unlimited
17 8.45 32.4 TIE  - Kristina Wilson 236 8 Sr Gymnastics Unlimited
18 8.3 34.05 Nichole Hagen 246 8 Sr J E T
19 8.25 33.55 Polly Williams 221 8 Sr GT Performance Gymnastics
20 8.2 34.725 Kelsey Burrows 241 8 Sr Gymnastics Unlimited
21 8.1 33.975 Samantha Sodden 212 8 Sr Colorado Gymnastics Institute
22 8.1 31.6 TIE  - Kimberlyn Wilson 230 8 Sr Gym Nest
23 8.05 33.8 Maddie Rivas 233 8 Sr Gymnastics Unlimited
24 7.8 32.425 Mariah Cue 238 8 Sr Gymnastics Unlimited
25 7.7 33.45 Abby Edwards 229 8 Sr Gym Nest
26 7.65 33.65 Hailey Gilleland 243 8 Sr J E T
27 7.65 32.925 TIE  - Shanna Quinn 240 8 Sr Gymnastics Unlimited
28 7.6 32.55 Paige Hrenak 227 8 Sr GT Performance Gymnastics
29 6.25 33 Alex Hermanson 220 8 Sr Encore Gymnastics
30 0 0 Megan McNamara 242 8 Sr J E T
31 0 0 Kaitlyn Bodkin 245 8 Sr J E T
32 0 0 Janelle Pacheco 235 8 Sr Gymnastics Unlimited
Floor Exercise
Place Ave Score AA Total Name Num Level Age Team
1 9.45 37.225 Lauren Cartmell 217 8 Sr Colorado Gymnastics Institute
2 9.25 36.175 Melissa Fresques 219 8 Sr Encore Gymnastics
3 9.175 35.975 Carly Dahlem 251 8 Sr WGA Texans
4 9.15 36.025 Ruby Robinson 218 8 Sr Colorado Gymnastics Institute
5 9.1 34.85 Lindsey Henke 214 8 Sr Colorado Gymnastics Institute
6 9.05 34.2 Ashley Perry 244 8 Sr J E T
7 9.025 34.75 Alexandria Pulsipher 216 8 Sr Colorado Gymnastics Institute
8 9 35.775 Kristine Dietrich 222 8 Sr GT Performance Gymnastics
9 9 35.55 TIE  - Cathleen Badillo 213 8 Sr Colorado Gymnastics Institute
10 9 33.65 TIE  - Hailey Gilleland 243 8 Sr J E T
11 9 33 TIE  - Alex Hermanson 220 8 Sr Encore Gymnastics
12 8.9 34.7 Arianna Laurent 224 8 Sr GT Performance Gymnastics
13 8.9 32.55 TIE  - Paige Hrenak 227 8 Sr GT Performance Gymnastics
14 8.85 34.45 Rosie Williams 223 8 Sr GT Performance Gymnastics
15 8.85 33.975 TIE  - Samantha Sodden 212 8 Sr Colorado Gymnastics Institute
16 8.85 33.55 TIE  - Polly Williams 221 8 Sr GT Performance Gymnastics
17 8.825 34.875 Samantha Uttich 232 8 Sr Gymnastics Unlimited
18 8.725 33.1 Kirstin Boyer 205 8 Sr 5280 Gymnastics
19 8.7 35.675 Kayla Miller 228 8 Sr GT Performance Gymnastics
20 8.7 34.425 TIE  - Emily Vaughn 226 8 Sr GT Performance Gymnastics
21 8.7 33.45 TIE  - Abby Edwards 229 8 Sr Gym Nest
22 8.7 32.925 TIE  - Shanna Quinn 240 8 Sr Gymnastics Unlimited
23 8.6 34.725 Kelsey Burrows 241 8 Sr Gymnastics Unlimited
24 8.6 34.05 TIE  - Nichole Hagen 246 8 Sr J E T
25 8.55 32.425 Mariah Cue 238 8 Sr Gymnastics Unlimited
26 8.5 33.8 Maddie Rivas 233 8 Sr Gymnastics Unlimited
27 8.45 31.6 Kimberlyn Wilson 230 8 Sr Gym Nest
28 8.4 34.425 Emily Matchett 225 8 Sr GT Performance Gymnastics
29 8.2 32.4 Kristina Wilson 236 8 Sr Gymnastics Unlimited
30 0 0 Janelle Pacheco 235 8 Sr Gymnastics Unlimited
31 0 0 Megan McNamara 242 8 Sr J E T
32 0 0 Kaitlyn Bodkin 245 8 Sr J E T
All Around
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 37.225 9.625 Lauren Cartmell 217 8 Sr Colorado Gymnastics Institute 8.85 9.625 9.3 9.45
2 36.175 9.3 Melissa Fresques 219 8 Sr Encore Gymnastics 9.3 8.825 8.8 9.25
3 36.025 9.15 Ruby Robinson 218 8 Sr Colorado Gymnastics Institute 9.1 8.975 8.8 9.15
4 35.975 9.55 Carly Dahlem 251 8 Sr WGA Texans 8.7 9.55 8.55 9.175
5 35.775 9.15 Kristine Dietrich 222 8 Sr GT Performance Gymnastics 8.725 9.15 8.9 9
6 35.675 9.575 Kayla Miller 228 8 Sr GT Performance Gymnastics 8.6 9.575 8.8 8.7
7 35.55 9.35 Cathleen Badillo 213 8 Sr Colorado Gymnastics Institute 8.35 9.35 8.85 9
8 34.875 8.825 Samantha Uttich 232 8 Sr Gymnastics Unlimited 8.8 8.8 8.45 8.825
9 34.85 9.1 Lindsey Henke 214 8 Sr Colorado Gymnastics Institute 8.4 8.6 8.75 9.1
10 34.75 9.025 Alexandria Pulsipher 216 8 Sr Colorado Gymnastics Institute 8.575 8.6 8.55 9.025
11 34.725 9.325 Kelsey Burrows