Team Results

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
WGA Texans 27.85 2 28.55 1 28.9 1 29.25 1 114.55
Colorado Gymnastics Institute 27.95 1 27.75 4 27.9 2 28.225 2 111.825
Peak Athletics Plus 27.625 5 27.7 5 27.35 3 27.3 5 109.975
Gymnastics Unlimited 27.7 3 27.8 3 26.3 6 27.3 6 109.1
J E T 27.125 6 27.575 6 26.55 4 27.8 3 109.05
5280 Gymnastics 27.625 4 26.625 8 26.45 5 27.65 4 108.35
North Florida 26.05 9 27.925 2 25.8 8 27.1 7 106.875
Cascade All-Star Gymnastics 26.2 8 27.375 7 25.9 7 26.65 9 106.125
Aurora School of gymnastics 26.3 7 24.075 9 25.4 9 26.875 8 102.65
Encore Gymnastics 8.8 11 8.725 10 7.2 11 9 10 33.725

 

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
WGA Texans 27.375 1 29.375 1 28.575 1 29.05 1 114.375
Colorado Gymnastics Institute 26.85 2 28.875 2 27.6 2 27.925 2 111.25
GT Performance Gymnastics 26.325 3 27.5 3 26.65 3 26.8 4 107.275
Gymnastics Unlimited 25.75 6 27.275 4 25.45 4 26.125 6 104.6
5280 Gymnastics 25.9 4 25.675 5 25.45 5 27 3 104.025
J E T 25.85 5 24.95 6 24.45 6 26.65 5 101.9
Gym Nest 25.325 7 23.4 7 24.1 7 25.6 7 98.425
Encore Gymnastics 18.3 8 17.575 9 15.05 9 18.25 8 69.175
Cascade All-Star Gymnastics 15.95 9 17.7 8 15.95 8 16.8 9 66.4
Wilson Gymnastics Academy 8.8 10 9.15 10 8.4 10 9 10 35.35

 

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Colorado Gymnastics Institute 26.425 2 26.8 1 27.35 1 27.725 1 108.3
WGA Texans 26.675 1 26.675 2 27.225 2 27.3 2 107.875
Gymnastics Unlimited 25.475 4 26.2 3 25.25 6 25.8 7 102.725
Eagles Gymnastics 23.9 7 25.3 4 27.075 3 26.3 6 102.575
J E T 26.3 3 22.75 6 26.75 4 26.375 5 102.175
Castle Rock School of Gym 25.375 5 22.325 7 26.325 5 27.225 3 101.25
North Florida 24.8 6 24.5 5 17.55 7 26.525 4 93.375
Goldens 17.625 8 14.275 9 16.8 9 17.125 8 65.825
Pittsburgh Northstars 16.925 9 14.775 8 17.325 8 16.525 9 65.55
Cascade All-Star Gymnastics 8.5 10 8.4 10 8 11 9.05 10 33.95

 

Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
WGA Texans 28.4 1 27.25 1 27.25 3 28.2 1 111.1
Colorado Gymnastics Institute 27.5 3 26.9 3 28.2 2 28.075 2 110.675
Eagles Gymnastics 28.1 2 27.175 2 28.275 1 25.1 5 108.65
Gymnastics Unlimited 27.025 4 24.825 4 25.9 5 27.85 3 105.6
Pittsburgh Northstars 27 5 24.225 5 25.95 4 26.2 4 103.375
5280 Gymnastics 8.225 8 14.075 6 8.1 8 8.35 8 38.75
Cascade All-Star Gymnastics 9 6 8.05 7 8.75 6 8.925 6 34.725
Aurora School of gymnastics 8.675 7 7.05 8 8.65 7 8.4 7 32.775

 

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Bart Conner Gymnastics Academy 28.1 1 28.35 1 28.125 1 28.45 1 113.025
Desert Devils 27.5 3 25.55 5 27.575 2 28.4 2 109.025
Eagles Gymnastics 28.1 2 26.975 2 26.7 4 27.15 6 108.925
Salem 27.375 4 24.6 7 27.475 3 27.825 3 107.275
Harford Gymnastics Training Ct 27.25 5 25.15 6 26.15 6 27.25 5 105.8
Mini-Hops 26.875 7 24.575 8 26.25 5 27.425 4 105.125
Castle Rock School of Gym 27.05 6 26.275 3 24.65 8 26.65 7 104.625
Gymnastics World 26.475 8 25.6 4 25.9 7 26.425 8 104.4
Goldens 26.075 9 21 9 21.35 9 24.95 9 93.375
Billings Gymnastics School 17.025 10 16.125 10 15.3 10 7 11 55.45

 

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Desert Devils 26.9 2 27.9 1 28.45 1 28.3 1 111.55
Bart Conner Gymnastics Academy 26.875 3 27.275 2 27.35 4 28.125 2 109.625
Airborne Of Colorado 27.1 1 26.825 5 27.525 2 28.05 3 109.5
Eagles Gymnastics 26.5 4 27.2 3 27.4 3 27.6 5 108.7
Mini-Hops 26.375 5 26.875 4 25.7 8 27.075 6 106.025
Aerial Athletics 23.85 9 26.075 7 26.75 5 27.825 4 104.5
Premier Gymnastics of Colorado 25.6 8 26.2 6 26.25 6 26 9 104.05
Pittsburgh Northstars 25.725 7 24.85 8 26 7 26.55 7 103.125
Harford Gymnastics Training Ct 26.075 6 24.075 9 23.7 9 26.375 8 100.225
Billings Gymnastics School 16.9 10 15.1 10 16.4 10 16.175 10 64.575

 

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Colorado Aerials 26.7 5 27.15 4 27.525 1 27.675 1 109.05
Bart Conner Gymnastics Academy 26.25 7 27.3 1 27.05 2 27.425 3 108.025
Aerial Athletics 27.325 2 27.275 2 26.35 3 26.625 6 107.575
Gold Cup Gymnastics 27.05 3 27.175 3 24.9 7 27.475 2 106.6
Airborne Of Colorado 27.475 1 26.275 5 25.3 5 26.525 7 105.575
Harford Gymnastics Training Ct 26.8 4 24.7 7 26.05 4 26.875 5 104.425
Chatfield Gymnastics 26.65 6 25.15 6 24.95 6 27.4 4 104.15
Colorado Athletic Training Sch 25.275 8 19.7 8 23.6 8 25.55 8 94.125
Salem 18.225 9 16.95 9 18 9 17.9 9 71.075
James Academy 16.95 10 12.975 12 17.2 10 17.025 11 64.15

 

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Colorado Aerials 28.675 1 27.975 2 28.85 1 29 1 114.5
Desert Devils 28.625 2 28.525 1 28.475 2 28.225 2 113.85
Aerial Athletics 28.225 3 24.425 3 26.85 3 27.775 3 107.275
Bart Conner Gymnastics Academy 26.6 4 23.325 4 25.25 4 25.975 4 101.15
Carolina Gymnastics Center 26.4 5 22.1 5 25.05 5 25.525 5 99.075
Gold Cup Gymnastics 18.45 6 18.4 6 18 6 18.775 6 73.625
Salem 18.35 7 15.625 7 18 7 17.325 8 69.3
Chatfield Gymnastics 18.125 8 13.925 8 16.025 8 18.275 7 66.35
Lawrence Gymnastics Academy 9.4 9 8.125 9 8.55 11 8.85 11 34.925
Harford Gymnastics Training Ct 9 11 7.75 11 9.125 9 8.875 9 34.75

 

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Xtreme Altitude Gymnastics 27.7 3 27.65 3 28 2 28.025 3 111.375
Grand Junction Gymnastics 28.175 1 27.55 4 27.15 3 28.125 2 111
Gold Cup Gymnastics 27.975 2 28 1 26.35 6 27.775 4 110.1
James Academy 27.075 6 27.75 2 28.05 1 27.125 5 110
Colorado Athletic Training Sch 26.575 7 25.25 5 26.95 4 26.775 7 105.55
Universal Gymnastics 27.55 4 21.65 7 26.65 5 28.275 1 104.125
Omega 27.275 5 21.625 8 25.5 7 27.05 6 101.45
Black Canyon Gymnastics 26.125 8 22.9 6 22.6 8 26.625 8 98.25
Chatfield Gymnastics 17.85 10 15 10 18.05 9 18.3 9 69.2
Vail Gymnastics 18.15 9 15.75 9 17.55 10 17.65 10 69.1

 

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
Gold Cup Gymnastics 26.9 4 28.25 1 27.8 1 28.775 1 111.725
Northwest Gymnastics Academy 27.5 1 26.8 2 27.325 3 28.65 2 110.275
University of Denver Pioneers 26.25 6 26.8 3 27.6 2 28 3 108.65
Xtreme Altitude Gymnastics 27.275 2 26.525 4 27 5 27.175 8 107.975
Universal Gymnastics 27 3 24.925 5 27.075 4 27.5 5 106.5
Chatfield Gymnastics 26.5 5 24.4 7 26.15 6 27.925 4 104.975
Lawrence Gymnastics Academy 25.875 7 24.1 8 25.5 8 27.25 6 102.725
Colorado Athletic Training Sch 24.5 9 24.9 6 25.1 9 27.25 7 101.75
Wyoming School of Gymnastics 25.125 8 21.875 9 25.95 7 26.7 9 99.65
Colorado Aerials 17.225 10 18.7 10 18.475 10 18.375 10 72.775

 



Pikes Peak Cup Meet Results

 

Pikes Peak Cup